volleyball

Weekly District Results

as of Monday Oct. 14

Posted 9/25/19

Alba-Golden, Mineola & Quitman varsity scores

This item is available in full to subscribers.

Please log in to continue

Log in
volleyball

Weekly District Results

as of Monday Oct. 14

Posted

Alba-Golden (1-7)

Sept. 13 loss vs Edgewood (13-25, 8-25, 7-25)

Sept. 17 loss @ Mineola (21-25, 9-25, 17-25)

Sept. 24 loss vs Quitman (16-25, 30-28, 18-25, 15-25)

Sept. 27 win vs Lone Oak (23-25, 25-19, 25-22, 25-23)

Oct. 1 loss @ Grand Saline (20-25, 16-25, 17-25)

Oct. 4 loss @ Rains (15-25, 15-25, 19-25)

Oct. 8 loss @ Edgewood (5-25, 8-25, 7-25)

Oct. 11 loss vs Mineola (17-25, 10-25, 19-25)

Mineola (3-4)

Sept. 17 win vs Alba-Golden (25-21, 25-9, 25-17)

Sept. 20 loss @ Grand Saline (20-25, 11-25, 20-25)

Sept. 24 win vs Lone Oak (25-22, 25-23, 25-15)

Sept. 27 loss vs Rains (22-25, 23-25, 17-25)

Oct. 1 loss @ Quitman (13-25, 20-25, 21-25)

Oct. 4 loss @ Edgewood (25-8, 25-20, 25-16)

Oct. 11 win at Alba-Golden (25-17, 25-10, 25-19)

Quitman (5-3)

Sept. 13 win vs Lone Oak 

Sept. 17 win vs Grand Saline (26-24, 29-27, 20-25, 25-18)

Sept. 20 loss @ Rains (25-20, 24-26, 25-22, 22-25, 7-15)

Sept. 24 win @ Alba-Golden (25-16, 28-30, 25-18, 25-15) 

Sept. 28 loss @ Edgewood (7-25, 7-25, 14-25)

Oct. 1 win vs Mineola (25-13, 25-20, 25-21)

Oct. 8 win at Lone Oak (25-15, 25-15, 25-13)

Oct. 11 loss at Grand Saline (25-18, 20-25, 26-24, 23-25, 13-15)